Comparison Basic vs. Advanced Functions and Features |
Sinumerik 808D Basic (version 4.4) PPU141.1 |
Sinumerik 808D Advanced (version 4.6) PPU16x.2 |
---|---|---|
Configuration | ||
Operation with SINAMICS V60 and SIMOTICS S-1FL5 via pulse / direction interface | ||
Operation with SINAMICS V70 and SIMOTICS S-1FL6 via drive bus interface | ||
Maximum number of axes / spindles | 4 | 5 |
±10V analog interface for spindles | ||
Display size (TFT color displays) | 7.5 inch | |
PLC adaptation control | S7-200-based | |
Standard data transfer RS-232C | ||
Standard data transfer via USB | ||
Standard data transfer via Ethernet | ||
Number of digital inputs / outputs | 72 / 48 | |
Touch-trigger probe interface | ||
Axis functions | ||
Acceleration with jerk limitation | ||
Dynamic Servo Control in the drive | ||
Feed motor, max. speed | 2000 rpm | Up to 4000 rpm |
2500 ppr Incremental encoders are supported | ||
20-bit absolute encoders are supported | ||
Interpolation | ||
Interpolating axes, up to (turning / milling) | 3 / 4 | |
Straight line, circle, helix | ||
Thread cutting with constant or variable pitch | ||
Rigid tapping (without compensation chuck) | ||
Advanced Surface | Milling | |
Compressor | ||
Transformations | ||
Face / peripheral surface transformation (TRANSMIT / TRACYL) | ||
SINUMERIK synchronous architecture | ||
Asynchronous subprograms (ASUB) | ||
Compensations | ||
Backlash and leadscrew compensation | ||
Bidirectional leadscrew compensation | ||
Friction compensation | ||
Tools | ||
Number of tools/cutting edges in the tool list, up to | 64 / 128 | |
Driven tool for turning | ||
CNC operation | ||
T, S, M function in JOG | ||
Graphic guided tool / workpiece measuring in JOG | ||
Block search with calculation (T, S, F, M, position) | ||
CNC programming | ||
SINUMERIK CNC programming language with high level language elements | ||
ProgramGUIDE BASIC (technology cycle support) | ||
ISO code CNC programming language with canned cycles | ||
Technology cycles for drilling, milling and turning | ||
Contour computer | ||
2D CNC simulation and simultaneous recording (real-time simulation) | ||
Onboard optimization and diagnostics | ||
Context-sensitive onboard help system | ||
Onboard signal and network diagnostics | ||
Onboard servo and drive optimization (AST) | ||
Onboard drive commissioning and diagnosis | ||
Service planner | ||
Safety functions | ||
Safe Torque Off (drive-based) | ||
Open Architecture | ||
Customized HMI extension (Easy XML) | ||
User cycles | ||
Prices (list price in USD plus taxes, freight etc.) | ||
Price for panel processing unit (PPU) + machine control panel (MCP) (plus drives, motors etc.) |
from $2,720.00 | from $2,790.00 |